These are the field names/values that Leverly will POST back.
Field Name | Field Value |
---|---|
vendorLeadID | Lead ID provided by the client |
InquiryID | Lead’s unique Leverly ID |
firstName | Lead’s first name |
lastName | Lead’s last name |
Lead’s email address | |
Phone1 | Lead’s phone number |
Phone2 | Lead’s 2nd phone number |
Phone3 | Lead’s 3rd phone number |
Phone4 | Lead’s 4th phone number |
location | Lead’s location |
areaOfInterest | Lead’s product or nature of enquiry |
address1 | Lead’s address |
city | Lead’s city |
state | Lead’s state |
zip | Lead’s zipcode |
keyword | Lead’s keyword |
companyName | Lead’s company name |
comments | Lead’s comments |
leadSource | Lead’s source |
repPhone | Rep’s phone number sent to Leverly |
inquiryDate | Date inquiry was received by Leverly |
inquiryTime | Time inquiry was received by Leverly |
callDate | Date call was generated (yy:mm:dd format) |
callTime | Time call was generated (hh:mm:ss format) |
inquiryStatus | Status of enquiry at the time it was received |
repResponse | End user’s response to the call |
repID | ID of the representative who answered (if enabled) |
answeredBy | Phone number of representative who answered the call |
totalCallDuration | Total duration of call |
connectedCallDuration | Duration of time connected to lead |
reattemptCnt | Call notification count |
inquiryToConnectionTime | The time duration that starts when the inquiry was received by Leverly and ends when a lead picks up the phone |
callState | “In process” or “Final attempt” |
billingInfo | Tells if call resulted in a connection (Yes = connection made; No = No connection made) |
cpaResult | If voicemail detection is enabled, will display “HUMAN”, “MACHINE”, or “FAX” |
errorMessage | If call encounters an error, will display error message |
dispositionResult | Call disposition |
callRecordingName | Name of call recording |
Any questions? Get in touch with us using the chat icon at the bottom right part of the screen or email us at hello@leverly.com.