Fields must be spelled exactly as listed below and sent via the HTTP Post method.
URL: https://app.leverly.com/main/ingestor/process
Content-Type: application/x-www-form-urlencoded
| Required Fields | Value |
|---|---|
| AccountID | <Your unique Leverly account ID> |
| firstName | Lead’s first name |
| Phone1 | Lead’s primary phone number |
| Optional Fields | Value |
|---|---|
| lastName | Lead’s last name |
| Phone2 | Lead’s 2nd phone number |
| Phone3 | Lead’s 3rd phone number |
| Phone4 | Lead’s 4th phone number |
| Lead’s email address | |
| address1 | Lead’s address |
| city | Lead’s city |
| state | Lead’s state |
| zip | Lead’s zipcode |
| location | Lead’s location |
| leadSource | Lead’s source |
| program | Lead’s program of interest |
| area | Lead’s area of interest |
| companyName | Lead’s company name |
| keyword | Lead’s keyword |
| comments | Lead’s comments |
| repPhone | Rep’s phone number (multiple phone numbers must be seperated by a comma) |
| routingType | 1 = Step ringing 2 = Round robin 3 = Simultaneous |
| vendorLeadId | Vendor lead identifier |
| callerId | Called ID to display on leg 1 of the call |
| callDelay | Duration of time to delay initial call (in seconds) |
Any questions? Get in touch with us using the chat icon at the bottom right part of the screen or email us at hello@leverly.com.